Decode Learning
Tired of guessing what on earth learning people are yammering on about? Here's your translator.
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
G |
---|
I |
---|
Instructional DesignThe systematic development of instructional specifications using learning and instructional theory to ensure the quality of instruction. World-class instructional design is the best way to deliver true value from learning. | ||
Instructional StrategyA plan or method employed by teachers to deliver instruction effectively. | ||
L |
---|
Learning AnalyticsThe measurement, collection, analysis, and reporting of data about learners and their contexts, for understanding and optimizing learning. knackit.io structures learning analysis through the Learning Funnel. | ||
Learning EnvironmentThe physical or virtual setting in which learning takes place, including classrooms, online platforms, and informal spaces. | ||
Learning Management System (LMS)Software designed to deliver and track learning experiences for your audience. May have a wide range of other capabilities including skill assessment, content authoring, curation, and integration with other business systems. | ||
Learning ObjectivesSpecific goals that define what learners are expected to achieve as a result of instruction. Must be observable and measurable. The heart of every knackit.io experience. | ||
Learning TheoryConceptual frameworks describing how knowledge is absorbed, processed, and retained during learning. | ||
Lifelong LearningThe ongoing, voluntary, and self-motivated pursuit of knowledge for personal or professional reasons. AKA the most hireable trait in the universe. | ||
M |
---|
MentorshipA developmental partnership where a more experienced or knowledgeable person helps to guide a less experienced or knowledgeable person. The fastest mode of learning to set up for complex skills, also the most expensive and least scalable. | ||